SiteAssist can be accessed from a mobile device (such as a Smartphone or Tablet) via the SiteAssist application; or a Personal Computer/ Desktop (such as a Windows computer or a MacBook) via the SiteAssist web app.
There are certain actions that can only be performed on either the mobile application or the web application and this article details which actions can be done on which app.
The differences between the mobile application and the web application
The below table shows the features that are available on SiteAssist, and it shows which feature can be performed on which respective app version.
Mobile application
iOS Application (iPhone or iPad)
Android Application (Android phone or Android tablet)
Web application
Feature/ function | Web Application | Mobile Application |
Annotating a photo when raising a permit/ checklist or editing a permit/ checklist Draft |
| ✓ |
Annotating a PDF when raising a permit/ checklist or editing a permit/ checklist Draft | ✓ | ✓ |
Raising/ Requesting a permit/ checklist | ✓ | ✓ |
Leaving a summary on a permit/ checklist | ✓ | ✓ |
Saving or deleting a draft of a permit/ checklist | ✓ | ✓ |
Cloning an existing permit/ checklist | ✓ | ✓ |
Issuing a Permit | ✓ | ✓ |
Receiving an Issued permit | ✓ | ✓ |
Checking a permits/ checklists information | ✓ | ✓ |
Nominating a Permit Approver for a Permit | ✓ | ✓ |
Approving a raised Permit | ✓ | ✓ |
Rejecting a raised permit | ✓ | ✓ |
Requesting for a raised permit to be changed before approval | ✓ | ✓ |
Cancelling a permit | ✓ | ✓ |
Transferring a permit | ✓ | ✓ |
Adding participants to a permit |
| ✓ |
Briefing existing participants on a permit |
| ✓ |
Removing participants from a permit |
| ✓ |
Submitting Periodic checks for an open permit |
| ✓ |
Requesting for an extension to a permit | ✓ | ✓ |
Closing out a Permit | ✓ | ✓ |
Performing Post-Permit checks on a permit | ✓ | ✓ |
Performing Final-sign off on a permit | ✓ | ✓ |
Viewing the analytics available for a Project | ✓ |
|
Viewing the analytics available for an Organisation | ✓ |
|
Viewing a dashboard that shows all of the Live permits for a Project | ✓ |
|
Viewing a dashboard that shows all of the Live permits for an Organisation | ✓ |
|
Adding filters when viewing all of the permits available for a Project | ✓ | ✓ |
Adding a new person to a Project | ✓ |
|
Changing a persons User Type on the platform | ✓ |
|
Disabling a persons' account from a Project | ✓ |
|
Creating an Authorisation Group | ✓ |
|
Editing an Authorisation Group | ✓ |
|
Deleting an Authorisation Group | ✓ |
|
Adding Locations to a Project | ✓ |
|
Adding Geolocation features to a project | ✓ |
|
Adding mapping options to a Project | ✓ |
|
Adding Templates to a Project | ✓ |
|
Viewing a Map that has been enabled for a Project | ✓ | ✓ |
Removing Templates from a Project | ✓ |
|
Exporting the permit register for a Project | ✓ |
|
Exporting a PDF of a Permit | ✓ | ✓ |
Changing the notification settings for your account | ✓ |
|
Checking a permit for duplicated images | ✓ |
|
Creating new Permit/ Checklist Templates | ✓ |
|
Performing PreStart Tasks |
| ✓ |
Checking a Projects Timeline | ✓ |
|
Accessing a Business Unit | ✓ |
|
